A few years ago, the idea of offroad supercars would have been considered ridiculous, even laughable. The perception seems to have shifted today, though. Two leading performance vehicle manufacturers, Lamborghini and Porsche, have now come out with their interpretations of what offroad supercars should look like. In November 2022, Porsche unveiled the Porsche 911 Dakar, a bold take on one of the most iconic sports cars. Lamborghini followed suit a month later with the Sterrato, the final iteration of the popular Huracan model.
Sterrato is Italian for ‘dirt.’ A fitting name, then, for what is Lamborghini’s first off-road supercar. The Huracan Sterrato boasts a naturally aspirated V10, a unique body kit and elevated ground clearance. The 911 Dakar is a nod to the famous Dakar Rally, formerly known as the Paris–Dakar Rally, and Porsche’s 1984 victory at the event. It brings together the storied heritage of the iconic 911 with the outdoorsy spirit of an offroader, aided by features such as hill descent control, adaptive suspension and locking limited-slip differentials.
Both Lamborghini and Porsche hope the idea of going offroad in a supercar will be tempting enough to lure customers into what may just become a whole new segment of performance driving.
Here, we compare both offroad supercars and highlight their key attributes. Does one offer a clear advantage over the other? If you had to choose, which one would make you spring for your wallet?
Offroad Supercars – Hurcan Sterrato vs 911 Dakar
Car | Huracan Sterrato | 911 Dakar |
Price | Not confirmed but probably around $270,000. | Starts at $223, 450 (can go as high as $270,200 depending on the options) |
Dry Weight | 3,241 lbs (1,470 kg) | 3,538 lbs (1,605 kg) |
Production | 1,499 units | 2,500 units |
Engine | 5.2-litre naturally aspirated V10 | 3.0-litre twin-turbocharged flat-six |
Power | 610 hp @ 8,000 rpm | 473 hp @ 6,500 rpm |
Transmission/Powertrain | 7-speed dual-clutch transmission; Electronically controlled all-wheel drive system with rear mechanical self-locking differential | 8-speed Porsche Doppelkupplung (PDK) transmission; All-Wheel-Drive with Porsche Traction Management (PTM). |
Ground Clearance | About 7.09 inches | 6.34 inches (this can go up by another 1.1 inches with the hydraulic lift system). |
Performance | 0 to 62 mph (100 km/h) in 3.4 seconds Top speed is 161.5 mph (260 km/h) | 0 to 62 mph (100 km/h) in 3.4 seconds Top speed is 149.1 mph (240 km/h) |
Some Offroad 'Goodies' | Aluminium underbody protection 'Rally' driving mode for. low grip conditions An inclinometer with pitch and roll indications Roof rails and rally style hood lights | Stainless steel protective elements on the front, rear and side sills. Optional roof rack rated to carry up to 40kg of offroad gear. New driving modes - Rallye and Off-road. |
Read More | ||
Watch |
Images of the Huracan Sterrato and 911 Dakar