Name | Chrysler ME-Four Twelve. |
What it is | High-performance prototype |
Public Reveal Date | 2004 @ the North American International Auto Show |
Termination Date | 2004. The project was conceived at the time when Chrysler was part of the Daimler Group, and initially, the plan was to produce a few hundred units per year – a venture that would have cost hundreds of millions of US dollars. It would have also led to direct comparisons with Daimler’s own supercar – the Mercedes Benz SLR. This was something the German carmaker wasn’t too keen on, and that ultimately led to scrapping the ME-Four Twelve project. |
Weight | 2,888 lbs (1,310 kg) |
Engine | AMG-derived 6.0-litre quad-turbocharged V12 |
Power | 850 bhp @ 5,750 rpm and 850 lb-ft of torque from 2,500 rpm – 4,500 rpm |
Transmission and Powertrain | 7-speed Ricardo-built dual-clutch automatic transmission; Rear-wheel-drive |
Performance | 0 to 60 mph – 2.9 seconds 0 to 100 mph – 6.2 seconds Quarter mile – 10.6 seconds at 136 mph Estimated top speed – 248 mph |
Highlights | Breaking down the name – The ME stands for ‘Mid-engined’ while the ‘Four Twelve’ references the quad turbos strapped to the AMG V12 engine. If it had made it to the production stage, the Chrysler ME-Four Twelve could have been the fastest car in the world at the time. Chrysler was serious about its production, with about 300 units planned per year. |









